Paragon Real Estate Group
property search our agents neighborhoods about us contact us
Search
Options:
Property Types:
Featured Properties: 170 found
ImagePriceNeighborhoodAddressBed | BathProperty TypeParkingStatus
$4,800,000Noe Valley 3816 22nd Street 4 | 4.5SFD2Active
$3,995,000Novato 1650 Indian Valley Road 5 | 3.5SFD5Active
$3,400,000Cow Hollow 2760 Broderick Street 5 | 5.5SFD3Active
$3,395,000Pacific Heights 2940 Jackson Street 4 | 3.5SFD2Active
$2,995,000St. Francis Wood 250 Santa Paula Avenue 5 | 6SFD2Active
$2,595,000Buena Vista/Ashbury Heights 85 Buena Vista Terrace 3 | 2.5SFD2Active
$1,988,000Potrero Hill 1216 19th Street 3 | 2SFD1Active
$1,950,000St. Francis Wood 1700 Monterey Boulevard 4 | 3SFD2Active
$1,850,000Lower Pacific Heights 2777 Pine Street 3 | 2SFD1Active
$1,695,000Noe Valley 481 Day Street 3 | 3SFD1Active
$1,599,000Glen Park 181 Randall Street 3 | 3SFD2Active
$1,590,000Albion 950 S. Highway 1 2 | 3SFD9+Active
$1,495,000Occidental 18285 Fitzpatrick Lane 1 | 1SFD4Active
$1,415,000Central Richmond 274 20th Avenue 3 | 2.5SFD2Active
$1,399,000Telegraph Hill 130-132 Varennes Street 3 | 2.5SFD1Active
$1,275,000Corona Heights 350 Roosevelt Way 3 | 2SFD2Active
$995,000Central Richmond 367 31st Avenue 3 | 1.5SFD2Active
$995,000Eureka Valley/Dolores Heights 123 Yukon Street 3 | 2SFD2Active
$985,000Potrero Hill 363 Arkansas Street 2 | 1SFD1Active
$975,000Eureka Valley/Dolores Heights 164 Hartford Street 2 | 2SFD Active
$968,000Noe Valley 657 28th Street 2 | 1.5SFD2Active
$950,000Forest Knolls 325 Warren Drive 4 | 3SFD4Active
$876,500San Anselmo 60 Woodside Drive 3 | 3SFD4Active
$799,000Belmont 1117 North Road 4 | 2SFD2Active
$784,000Camp Meeker 5555 Sylvania Heights Road 6 | 4SFD9+Active
$779,000Parkside 2159 29th Avenue 3 | 2SFD2Active
$748,000Midtown Terrace 38 Midcrest Way 3 | 2.5SFD1Active
$739,000Miraloma Park 31 El Sereno Court 2 | 1SFD1Active
$739,000Parkside 2547 26th Avenue 3 | 1SFD2Active
$695,000Noe Valley 1626 Diamond Street 2 | 1SFD1Active
$662,800Oakland 349 42nd Street 3 | 1.25SFD3Active
$650,000Inner Richmond 507 9th Avenue 3 | 1SFD1Active
$599,000Redwood City 303 Encina Avenue 3 | 1SFD2Active
$549,000Visitacion Valley 467 Campbell Avenue 3 | 1.5SFD1Active
$529,900Daly City 312 Rio Verde Street 4 | 3.5SFD3Pending
$515,000Visitacion Valley 70 Tucker Avenue 2 | 1SFD2Active
$507,000Silver Terrace 500 Thornton Avenue 2 | 1SFD2Active
$499,000Portola 786 Dartmouth Street 2 | 1SFD1Pending
$419,000Daly City 512 Price Street 3 | 1SFD1Active
$204,900Oakland 2765 Garden Street 3 | 1SFD3Active
$4,895,000Telegraph Hill 268 Lombard Street #1 3 | 4Condo1Active
$1,850,000Lower Pacific Heights 2098 Pine Street 4 | 4.5Condo Active
$1,595,000South Beach 200 Brannan Street #501 2 | 2Condo2Active
$1,395,000South Beach 200 Brannan Street #320 2 | 2Condo2Active
$1,299,000Russian Hill 974 Broadway 3 | 3Condo Active
$1,295,000Marina 3716 Fillmore Street 3 | 2Condo1Active
$1,250,000South of Market 601 4th Street #223 2 | 2Condo2Active
$1,200,000Lake 261 26th Avenue #1 4 | 4Condo1Active
$1,198,000Russian Hill 1441 Vallejo Street 2 | 2Condo Active
$1,134,000Duboce Triangle 66 Belcher Street #2 3 | 2.5Condo1Active
$1,099,000Noe Valley 3615 22nd Street 3 | 2.5Condo1Active
$1,095,000Van Ness/Civic Center 818 Van Ness Avenue #805 2 | 2Condo2Active
$989,000South of Market 245 5th Street #304 2 | 2Condo1Active
$949,000Potrero Hill 936 Carolina Street 3 | 2Condo1Active
$899,000Mission Bay 260 King Street #959 3 | 2Condo1Active
$870,000North Waterfront 220 Lombard Street #415 2 | 2Condo1Active
$849,000Outer Sunset 4520 Irving Street #3 3 | 2Condo1Active
$839,000Van Ness/Civic Center 818 Van Ness Avenue #704 2 | 2Condo1Active
$829,000Noe Valley 193 Day Street 2 | 1Condo1Active
$825,000Haight Ashbury 188 Beulah Street #6 2 | 2Condo1Active
$825,000Noe Valley 566A Duncan Street 3 | 2Condo1Active
$825,000Inner Mission 757 Capp Street 3 | 1Condo1Active
$799,000Pacific Heights 2111 Franklin Street #A 1 | 1Condo1Active
$799,000Russian Hill 1845 Leavenworth Street #203 2 | 1.5Condo1Active
$799,000Van Ness/Civic Center 342 Hayes Street #A1 2 | 2.5Condo1Active
$799,000Inner Sunset 1230 7th Avenue 3 | 2.5Condo1Active
$799,000Central Richmond 380 22nd Avenue #201 4 | 2.5Condo1Active
$799,000Central Waterfront/Dogpatch 993 Tennessee Street #2 2 | 2.5Condo1Active
$789,000Van Ness/Civic Center 238 Olive Street #401 2 | 2Condo1Active
$769,000South of Market 725 Tehama Street #4 2 | 2.5Condo1Active
$769,000Van Ness/Civic Center 238 Olive Street #301 2 | 2Condo1Active
$759,000Van Ness/Civic Center 818 Van Ness Avenue #705 2 | 2Condo1Active
$749,000Inner Richmond 829 Balboa Street 2 | 1Condo2Active
$739,000Van Ness/Civic Center 238 Olive Street #201 2 | 2Condo1Active
$739,000Van Ness/Civic Center 238 Olive Street 2 | 2Condo1Active
$729,000Pacific Heights 256 Presidio Avenue #2 2 | 2Condo Active
$699,000Van Ness/Civic Center 818 Van Ness Avenue #507 2 | 2Condo1Active
$699,000South Beach 1 Federal Street #10 1 | 1Condo1Pending - Still Show
$688,000Burlingame 525 Almer Avenue #302 3 | 2Condo2Active
$675,000Western Addition 66 Cleary Court #1401 3 | 2Condo1Pending
$669,000North Panhandle 2001 McAllister Street #B224 2 | 2Condo1Active
$649,000Western Addition 1527 O`Farrell Street 3 | 2Condo1Active
$649,000Mission Bay 325 China Basin Street #104 1 | 1Condo1Active
$629,000Marina 3701 Divisadero Street #305 1 | 1Condo1Active
$619,000South of Market 1247 Harrison Street #26 1 | 1.5Condo2Active
$599,000Van Ness/Civic Center 151 Alice B. Toklas #511 1 | 1Condo1Active
$599,000Napa 899 Oak Leaf Way 2 | 2Condo1Active
$580,000Potrero Hill 2109 23rd Street 3 | 1Condo1Active
$550,000Mill Valley 115 Eucalyptus Knoll 2 | 2Condo2Active
$549,000Outer Sunset 4520 Irving Street #2 2 | 2Condo1Active
$549,000Diamond Heights 5160 Diamond Heights Blvd. #C108 2 | 2Condo1Active
$512,000South of Market 74 New Montgomery Street #315 1 | 1Condo Active
$499,000Lake Shore 139 Lake Merced Hill, Unit #4B 3 | 2Condo1Pending
$499,000Nob Hill 1255 California Street #501 1 | 1.5Condo1Pending
$499,000Van Ness/Civic Center 818 Van Ness Avenue #308 1 | 2Condo1Active
$499,000Inner Mission 720 York Street #209 1 | 1Condo1Active
$495,000Western Addition 1154 Eddy Street #D 2 | 2Condo1Active
$482,900Pacific Heights 2040 Franklin Street #1008 1 | 1.5Condo1Active
$479,000Hayes Valley 206 Steiner Street #4 1 | 1Condo Active
$477,900South Beach 355 1st Street #S1206 1 | 1Condo1Active
$475,000Mission Dolores 270 Valencia Street #404 2 | 1Condo1Active
$459,000Van Ness/Civic Center 818 Van Ness Avenue #509 1 | 1Condo1Active
$457,000Van Ness/Civic Center 818 Van Ness Avenue #309 1 | 1Condo1Active
$449,500Outer Parkside 2090 Great Highway #102 2 | 2Condo1Active
$449,000Daly City 355 Barbara Lane 3 | 3Condo2Active
$439,000Diamond Heights 175 Red Rock Way #K212 1 | 1Condo1Active
$399,900Potrero Hill 1000 Pennsylvania Avenue #2 1 | 2Condo1Active
$384,000Lake 195 20th Avenue #6 0 | 1Condo1Pending
$369,900Mission Bay 260 King Street #611 1 | 1Condo Active
$369,000Bayview Heights 101 Crescent Way #2404 1 | 1Condo2Pending
$359,000North Waterfront 240 Lombard Street #327 1 | 1Condo1Active
$359,000Nob Hill 901 Powell Street #1 0 | 1Condo Active
$325,000Ingleside Heights 8100 Oceanview Terrace #113 2 | 2Condo1Active
$304,900South of Market 199 New Montgomery Street #1403 0 | 1Condo Active
$299,000Nob Hill 1177 California Street #203 0 | 1Condo1Pending - Still Show
$270,900Downtown 900 Bush Street #410 0 | 1Condo1Active
$1,785,000Outer Richmond 117-119 Sutro Heights Avenue  2-4 units2Active
$1,698,000Cow Hollow 62-64 Pixley Street  2-4 units3Active
$1,454,000Corona Heights 43-45 Uranus Terrace 3 | 32-4 units Active
$1,150,000Hayes Valley 533-537 Oak Street  2-4 units Active
$1,150,000Russian Hill 1356-58 Broadway Street 5 | 22-4 units1Active
$1,099,000Noe Valley 3676 22nd Street  2-4 units Active
$839,000Daly City 1096-1098 Southgate Avenue  2-4 units2Active
$699,000Inner Mission 532-534 Shotwell Street  2-4 units Active
$649,000Bernal Heights 404 Andover Street  2-4 units Active
$459,000Ukiah 145 Washington Court  2-4 units4Active
$459,000Ukiah 115 Washington Court  2-4 units4Active
 Russian Hill 818-822 Green Street  2-4 units3Active
$899,000Cow Hollow 62 Pixley Street 2 | 1T.I.C.2Active
$825,000Corona Heights 45 Uranus Terrace 2 | 2T.I.C. Active
$799,000Cow Hollow 64 Pixley Street 2 | 1T.I.C.1Active
$724,950Outer Richmond 119 Sutro Heights Avenue 3 | 2T.I.C.1Active
$639,950Outer Richmond 117 Sutro Heights Avenue 3 | 2T.I.C.1Active
$629,000Corona Heights 43 Uranus Terrace 1 | 1T.I.C. Active
$599,000Lake 178 6th Avenue 3 | 1.5T.I.C. Active
$569,000Inner Richmond 256 3rd Avenue 3 | 1T.I.C. Active
$420,100Outer Richmond 117A Sutro Heights Avenue 1 | 1T.I.C. Active
$169,000Financial District/Barbary Coast 690 Market Street 2 | 2.5T.I.C. Active
$8,325,000Van Ness/Civic Center 1029-1035 Geary Street N/A | 0Investment2Pending
$7,700,000Potrero Hill 655 Kansas Street N/A | 0Investment9+Active
$6,500,000Potrero Hill 740 Rhode Island Street N/A | 0Investment9+Active
$5,175,000Downtown 925 Geary Street N/A | 0Investment Active
$5,175,000Downtown 540 Leavenworth Street N/A | 0Investment Active
$3,195,000Lower Pacific Heights 900-910 Presidio Avenue N/A | 0Investment9+Active
$2,450,000North Waterfront 1729-1739 Polk Street N/A | 0Investment Active
$900,000  880 West MacArthur Blvd. N/A | 0Land9+Active
$749,000St. Helena 2520 Pope Canyon Road N/A | 0Land Active
$4,950,000Van Ness/Civic Center 50 Fell Street N/A | 0Commercial Active
$2,970,000North Waterfront 915 Battery Street N/A | 2Commercial Active
$2,950,000South of Market 288 290-298 7th Street N/A | 0Commercial Active
$1,750,000Noe Valley 4110-4112 24th Street N/A | 3Commercial Active
$1,650,000Inner Mission 1 Enterprise Street N/A | 2Commercial Active
$1,600,000Russian Hill 807 Columbus Avenue N/A | 2Commercial Active
$750,000Central Richmond 5512-5514 Geary Blvd. N/A | 3Commercial Active
$395,000Redwood City 701-713 Arguello Street N/A | 3Commercial Pending
$350,000Van Ness/Civic Center 1452-A Bush Street N/A | 1Commercial Active
$9,000Van Ness/Civic Center 1233 Van Ness Avenue N/A | 3Commercial Lease Active
$6,500Nob Hill 1649 Pacific Avenue N/A | 1Commercial Lease9+Active
$5,495Inner Mission 3000 16th Street N/A | 0Commercial Lease Active
$5,160Russian Hill 807 Columbus Avenue N/A | 2Commercial Lease Active
$4,640West Portal 380 West Portal Avenue N/A | 1Commercial Lease Active
$3,700North Beach 1717 Powell Street, Suite 101 N/A | 2Commercial Lease Active
$3,690Van Ness/Civic Center 810 Van Ness Avenue N/A | 0Commercial Lease Active
$3,236Van Ness/Civic Center 826 Van Ness Avenue N/A | 0Commercial Lease Active
$1,700Lower Pacific Heights 2255 Van Ness Avenue, Suite 101 N/A | 0Commercial Lease Active
 Van Ness/Civic Center 1452-A Bush Street N/A | 1Commercial Lease Active
 Inner Richmond 3900 Geary Boulevard N/A | 1Commercial Lease Active
 Hayes Valley 1720 Market Street N/A | 2Commercial Lease Active
 West Portal 379 West Portal Avenue N/A | 1Commercial Lease Active
 Presidio Heights 3235 Sacramento Street N/A | 0Commercial Lease Active