Paragon Real Estate Group
property searchour agentsneighborhoodsabout uscontact us
Search
Options:
Property Types:
Featured Properties: 127 found
ImagePriceNeighborhoodAddressBed | BathProperty TypeParkingStatus
$6,375,000Noe Valley 3816 22nd Street 4 | 4.5SFD2Active
$2,535,000Eureka Valley/Dolores Heights 4419 19th Street 3 | 3.5SFD2Active
$2,195,000Noe Valley 771 Elizabeth Street 4 | 4SFD1Pending
$2,095,000Lower Pacific Heights 1813-1817 Sutter Street 3 | 3SFD2Pending
$1,595,000Haight Ashbury 65 Downey Street 3 | 2.5SFD3Active
$1,575,000Central Richmond 686 23rd Avenue 5 | 3SFD1Active
$1,550,000Monterey Heights 10 Fernwood Drive 4 | 3.5SFD2Pending
$1,499,000Ukiah 5500 Orr Springs Road 3 | 3SFD6Active
$1,388,900San Ramon 4566 Lilac Ridge Road 3 | 3.5SFD2Pending
$1,195,000Eureka Valley/Dolores Heights 4043 19th Street 3 | 1SFD Active
$1,195,000Diamond Heights 201 Gold Mine Drive 3 | 2.5SFD2Pending
$1,195,000Glen Ellen 2583 Trinity Road 3 | 2.5SFD Pending
$1,095,000Eureka Valley/Dolores Heights 4515 20th Street 2 | 1SFD1Pending
$1,079,000Santa Rosa 3680 Montecito Avenue 3 | 3.5SFD9+Active
$989,000Outer Sunset 1594 42nd Avenue 5 | 3SFD1Active
$899,000Inner Mission 3258 25th Street 3 | 2SFD1Active
$859,000Guerneville 17970 Duncan Road 2 | 2SFD6Active
$829,000Glen Park 2576 Diamond Street 2 | 1SFD1Active
$799,999Bernal Heights 617 Tompkins Avenue 3 | 1SFD2Pending
$788,000Outer Richmond 674 46th Avenue 3 | 2SFD2Pending
$769,000Excelsior 10 Athens Street 3 | 2SFD1Active
$719,000Merced Heights 486 Arch Street 3 | 2SFD1Pending
$699,000Glen Park 67 Lippard Avenue 2 | 1SFD1Active
$688,888Excelsior 330 Vienna Street 5 | 2SFD1Active
$649,000Excelsior 419 Peru Avenue 2 | 1SFD Active
$648,000Daly City 528 Westmoor Avenue 4 | 2SFD2Pending
$639,000South San Francisco 3900 Savannah Court 3 | 2.5SFD2Active
$414,900Oceanview 240 Thrift Street 3 | 1.25SFD Active
$256,900Oakland 2859 Helen Street 5 | 2SFD Active
$206,900Richmond 559 27th Street 3 | 1.5SFD2Pending
$2,395,000Russian Hill 1111 Greenwich Street 2 | 2.5Co-op1Pending
$2,449,000South Beach 229 Brannan Street #17A 3 | 3Condo2Active
$2,195,000South Beach 650 2nd Street #402 2 | 3Condo2Active
$1,349,000Marina 3530 Webster Street 2 | 2Condo2Active
$1,250,000Russian Hill 54 Bret Harte Terrace #1 3 | 2.5Condo1Pending
$1,137,000Parnassus/Ashbury Heights 955 Clayton Street #1 2 | 2.25Condo1Active
$1,049,000Haight Ashbury 560 Haight Street #201 2 | 2Condo3Active
$1,007,000South Beach 400 Beale Street #1601 2 | 2Condo1Active
$989,000North Beach 520 Chestnut# 404 2 | 2Condo1Active
$975,000Mission Bay 235 Berry Street #413 2 | 2Condo1Active
$949,000Haight Ashbury 188 Beulah Street #2 2 | 2.5Condo1Active
$949,000Corona Heights 4345 17th St 3 | 1Condo1Active
$899,000Noe Valley 484 Alvarado Street 2 | 2Condo1Active
$879,000Haight Ashbury 1249 Willard Street 2 | 1.5Condo Active
$875,000Noe Valley 116 29th Street 2 | 2Condo1Active
$875,000Haight Ashbury 437 Cole Street 2 | 2Condo1Pending
$845,000Van Ness/Civic Center 1483 Sutter Street #415 2 | 2Condo1Active
$825,000  113 Highcrest Lane 3 | 2.5Condo2Active
$799,000Parnassus/Ashbury Heights 1495A Masonic Avenue 2 | 1Condo Active
$799,000Pacific Heights 2171 Sacramento Street #1 2 | 1Condo1Active
$749,000Central Waterfront 755 Tennessee Street #2 2 | 2Condo1Active
$749,000Potrero Hill 971 Carolina Street 3 | 2Condo1Active
$748,800Financial District 720 Stockton Street #1 2 | 2Condo1Active
$729,000Haight Ashbury 658 Cole Street 2 | 1Condo Active
$719,000Van Ness/Civic Center 151 Alice B. Toklas #707 1 | 1Condo1Pending
$719,000South of Market 77 Dow Place #509 1 | 1.5Condo1Active
$699,000Diamond Heights 5 Red Rock Way #75 3 | 2Condo1Pending
$699,000Lone Mountain 656 Arguello Blvd #3 2 | 2Condo1Pending
$679,000Lower Pacific Heights 1600 Webster Street #309 1 | 1Condo1Active
$669,000South of Market 1247 Harrison Street #22 1 | 1.5Condo1Active
$665,000Central Waterfront 1207 Indiana Street #10 2 | 2Condo1Active
$659,000Napa 899 Oak Leaf Way 2 | 2Condo1Active
$649,000Outer Parkside 2436 Great Highway #6 2 | 2Condo1Active
$649,000Haight Ashbury 1570 Waller Street #401 2 | 2Condo1Active
$629,000Inner Mission 2130 Harrison Street #9 1 | 1.5Condo1Active
$629,000Noe Valley 1257 Dolores Street #A