Paragon Real Estate Group
property search our agents neighborhoods about us contact us
Search
Options:
Property Types:
Featured Properties: 78 found
ImagePriceNeighborhoodAddressBed | BathProperty TypeParkingStatus
$2,825,000Cow Hollow 2269 Greenwich Street 4 | 4SFD2Pending
$2,798,000Pacific Heights 2414 Webster Street 4 | 3.5SFD2Active
$2,400,000Sebastopol 1160 Pleasant Hill Road 5 | 4SFD2Active
$1,850,000St. Francis Wood 149 Santa Monica Way 4 | 2SFD2Active
$1,649,000Potrero Hill 531 Kansas Street 5 | 4SFD3Active
$1,575,000Cole Valley/Parnassus Heights 267 Downey Street 3 | 2SFD2Active
$1,575,000Buena Vista/Ashbury Heights 160 Clifford Terrace 3 | 2.5SFD2Active
$1,549,000Cole Valley/Parnassus Heights 313 Parnassus Avenue 3 | 2.5SFD2Active
$1,395,000Eureka Valley/Dolores Heights 118 Romain Street 3 | 3SFD2Active
$1,325,000Potrero Hill 350 Pennsylvania Avenue 3 | 2SFD1Active
$1,249,000Albion 950 S. Highway 1 2 | 3SFD9+Active
$1,179,000Golden Gate Heights 625 Pacheco Street 3 | 2.5SFD2Pending
$1,000,000Diamond Heights 40 Turquoise Way 3 | 2SFD2Pending
$999,000Miraloma Park 153 Del Vale Avenue 4 | 2SFD1Active
$969,000Forest Knolls 95 Crestmont Drive 3 | 3SFD2Pending
$879,000Diamond Heights 42 Cameo Way 3 | 2.5SFD5Active
$775,000Inner Sunset 1826 9th Avenue 2 | 1SFD1Active
$750,000Forest Hill Extension 321 Ulloa Street 2 | 1SFD1Pending
$749,000Pacifica 1493 Grand Avenue 3 | 2SFD2Active
$699,000Glen Park 280 Arlington Street 2 | 1SFD1Pending - Still Show
$649,000Daly City 804 N. Mayfair Avenue 3 | 2SFD1Active
$629,000Outer Richmond 3132 Balboa Street 3 | 3SFD1Active
$599,000Central Sunset 1570 29th Avenue 2 | 1SFD2Pending
$585,000Inner Mission 3009 26th Street 2 | 1SFD1Active
$419,900Outer Sunset 1890 48th Avenue 2 | 1SFD1Active
$149,000Bayview 1625 Palou Avenue 3 | 2SFD1Pending
$1,199,000Nob Hill 1333 Jones Street #1402 1 | 2Co-op1Active
$1,995,000Yerba Buena 188 Minna Street #33C 2 | 2.5Condo1Active
$1,995,000Jordan Park/Laurel Heights 832 Euclid Ave 4 | 4Condo1Active
$1,609,000Pacific Heights 2865 Jackson Street #5 3 | 2Condo1Active
$1,399,000South of Market 601 4th Street #323 1 | 2Condo2Active
$1,349,000South Beach 229 Brannan Street #17G 2 | 2Condo2Active
$1,088,000Bernal Heights 412B Bosworth Street 5 | 4.5Condo1Active
$1,050,000South Beach 239 Brannan Street #15D 2 | 2Condo1Pending
$975,000Bernal Heights 414B Bosworth Street 3 | 2.5Condo1Active
$879,000Pacific Heights 1770 Pacific Avenue #103 2 | 2Condo1Active
$869,000South of Market 1234 Howard Street #2B 2 | 2Condo1Active
$830,000Anza Vista 2010 Eddy Street #D 3 | 2Condo1Active
$799,000Bernal Heights 416B Bosworth Street 3 | 2.5Condo1Active
$795,000Russian Hill 1650 Jackson Street #408 2 | 2Condo1Active
$765,000Haight Ashbury 724 Clayton Street 2 | 1Condo1Active
$765,000South of Market 1150 Folsom Street #6 2 | 2.5Condo1Active
$749,000South of Market 725 Tehama Street #4 2 | 2.5Condo1Pending
$729,000Van Ness/Civic Center 818 Van Ness Avenue #606 2 | 2Condo1Active
$689,000Lower Pacific Heights 1311 Baker Street 2 | 1Condo1Active
$679,000Central Richmond 303 27th Avenue 1 | 1Condo1Active
$669,000Bernal Heights 418B Bosworth Street 1 | 1.5Condo1Active
$649,000Marina 3700 Divisadero Street #101 1 | 1Condo1Active
$625,000Hayes Valley 55 Page Street #319 1 | 1Condo1Active
$599,000Noe Valley 1049 Dolores Street #3 1 | 1Condo1Active
$599,000South of Market 75 Moss Street #11 2 | 2Condo1Active
$589,000South of Market 1234 Howard Street #2C 1 | 1Condo1Active
$589,000Inner Richmond 795 8th Avenue #501 2 | 1Condo1Active
$585,000Lake Street 620 Lake Street #4 1 | 1Condo1Active
$569,000Van Ness/Civic Center 818 Van Ness Avenue #502 1 | 1Condo1Pending
$545,000North Waterfront 152 Lombard Street #203 2 | 2Condo1Active
$535,000Buena Vista/Ashbury Heights 355 Buena Vista Avenue East #510W 1 | 1Condo1Active
$525,000Cow Hollow 2701 Van Ness Avenue #409 1 | 1Condo1Pending
$499,000South of Market 175 Bluxome Street #215 2 | 2Condo1Active
$499,000South of Market 63 Lafayette Street #2 1 | 1.5Condo1Pending
$429,000Lower Pacific Heights 1730 Broderick Street #12 0 | 1Condo Active
$397,800Potrero Hill 57 Blair Terrace 3 | 1Condo1Active
$369,000Bayview Heights 101 Crescent Way #2404 1 | 1Condo2Pending
$281,000Pacific Heights 1800 Washington Street #314 0 | 1Condo1Active
$1,350,000Potrero Hill 131-133 Arkansas Street  2-4 units1Active
$1,050,000Noe Valley 391-393 30th Street N/A | N/A2-4 units Active
$699,000Inner Mission 3033 22nd Street N/A | N/A2-4 units4Pending
$659,000San Bruno 110-112 San Antonio Avenue  2-4 units2Active
$370,700Bayview 53-55 Pomona Street  2-4 units2Pending
$299,000Excelsior 378 Madrid Street  2-4 units Active
$819,000Mission Dolores 256 Guerrero Street 3 | 1T.I.C.1Active
$499,000Cole Valley/Parnassus Heights 762-764 Cole Street #2 1 | 1T.I.C.1Active
$4,900,000Nob Hill 1202-1216 Leavenworth/1380-1390 Sacramento Street N/A | N/AInvestment Pending
$1,350,000Inner Mission 2525-2529 Mission Street N/A | N/ALand Active
$800,000  880 West MacArthur Blvd. N/A | N/ALand9+Active
$3,500,000Hayes Valley 41-47 Franklin Street N/A | N/ACommercial Active
$1,475,000Noe Valley 4110-4112 24th Street N/A | 3Commercial Active
$665,000Cow Hollow 3047 Fillmore Street N/A | N/ACommercial Pending