Paragon Real Estate Group
property search our agents neighborhoods about us contact us
Search
Options:
Property Types:
How Recent:
Recent Sales: 79 found
ImagePriceNeighborhoodAddressBed | BathProperty TypeParking
$2,785,000Lake Street 132 25th Avenue 4 | 3.5SFD 
$1,950,000Eureka Valley/Dolores Heights 3772 21st Street 4 | 2.5SFD2
$1,645,000Buena Vista/Ashbury Heights 20 Alpine Terrace 3 | 2.5SFD2
$1,595,000St. Francis Wood 190 San Benito Way 2 | 2.5SFD2
$1,495,000Potrero Hill 265 Arkansas Street 3 | 2SFD1
$1,350,000Eureka Valley/Dolores Heights 471 Eureka Street 3 | 2SFD2
$1,295,000Noe Valley 877 Alvarado Street 2 | 2SFD1
$1,199,000Buena Vista/Ashbury Heights 1089 Clayton Street 3 | 2SFD1
$1,189,000Central Richmond 531 18th Avenue 3 | 2.5SFD1
$1,129,000Twin Peaks 527 Corbett Avenue 3 | 3.5SFD1
$1,100,000Central Richmond 755 26th Avenue 4 | 3.5SFD1
$996,550Midtown Terrace 191 Skyview Way 3 | 2SFD1
$975,000Hunters Point 881 Innes Avenue 4 | 2SFD2
$925,000Pine Lake Park 830 Sloat Boulevard 4 | 3SFD1
$875,000Bernal Heights 108 Montcalm Street 2 | 2SFD1
$849,000Golden Gate Heights 1883 Funston Avenue 4 | 3.5SFD2
$799,888Midtown Terrace 14 Glenview Drive 4 | 2SFD2
$799,000Bernal Heights 580 Banks Street 4 | 2SFD1
$775,000Bernal Heights 119 Park Street 4 | 3SFD1
$749,000Golden Gate Heights 2155 12th Avenue 3 | 2SFD1
$720,000Golden Gate Heights 62 Cragmont Avenue 2 | 1SFD2
$599,000Outer Mission 401 Huron Avenue 2 | 1SFD1
$579,000Excelsior 937 Vienna Street 3 | 3SFD2
$549,000Bernal Heights 260 Mullen Avenue 1 | 1SFD 
$536,000Pacifica 520 Rockaway Beach Avenue 3 | 2.5SFD2
$535,000Miraloma Park 132 Marietta Drive 2 | 1SFD1
$470,000Merced Heights 451 Victoria Street 2 | 1SFD1
$389,900Crocker Amazon 7 Robinson Street 3 | 1SFD1
$149,000Bayview 1500 McKinnon Avenue 2 | 1SFD 
$89,900Richmond 1721 Maine Avenue 3 | 2SFD1
$1,195,000Lower Pacific Heights 2140 Bush Street #6 2 | 2Condo1
$1,075,000Bernal Heights 412A Bosworth Street 4 | 4.5Condo1
$999,000Nob Hill 1083 Clay Street #102 2 | 2.5Condo1
$995,000Van Ness/Civic Center 818 Van Ness Avenue #803 2 | 2Condo2
$959,000Eureka Valley/Dolores Heights 741 Noe Street 2 | 1Condo2
$949,000South Beach 88 King Street #816 2 | 2Condo1
$949,000Nob Hill 1120 Clay Street 4 | 2Condo1
$899,000Cole Valley/Parnassus Heights 1207 Cole Street 2 | 1Condo1
$899,000Noe Valley 428 Elizabeth Street 3 | 1Condo1
$849,000Noe Valley 279 29th Street 2 | 2Condo1
$849,000Noe Valley 100 Day Street 2 | 1Condo1
$785,000Noe Valley 4124 26th Street 2 | 1Condo1
$749,850Mission Bay 325 China Basin Street #206 2 | 2Condo1
$749,000Pacific Heights 2299 Sacramento Street #10 2 | 1Condo1
$729,000Hayes Valley 342 Hayes Street #C 2 | 2.5Condo1
$709,900South Beach 50 Lansing Street #802 2 | 2Condo1
$679,000Downtown 723 Taylor Street #602 2 | 1Condo1
$659,000Jordan Park/Laurel Heights 166 Palm Avenue #1 2 | 1Condo 
$659,000Jordan Park/Laurel Heights 166 Palm Avenue #3 2 | 1Condo1
$645,000Western Addition 1366 Turk Street #3B 2 | 2Condo1
$640,000Potrero Hill 451 Kansas Street #448 2 | 2.5Condo1
$629,000North Panhandle 2060 Grove Street 2 | 1.25Condo1
$599,000Buena Vista/Ashbury Heights 156 Divisadero Street 1 | 1Condo1
$599,000Noe Valley 3715 24th Street 2 | 1Condo1
$579,000South of Market 601 4th Street #302 1 | 1Condo1
$569,000Pacific Heights 1701 Jackson Street #302 1 | 1Condo1
$499,000South of Market 655 5th Street #7 1 | 2Condo1
$499,000South of Market 155 Harriet Street #18 2 | 2Condo1
$499,000Haight Ashbury 21 Delmar Street 1 | 1Condo 
$499,000South of Market 239 8th Street #5 1 | 2Condo1
$479,000Lone Mountain 310 Stanyan Street #301 1 | 1Condo1
$389,000Sausalito 191 Cypress Place 2 | 2Condo2
$389,000Outer Parkside 2090 Great Highway #102 2 | 2Condo1
$339,000Daly City 1111 Brittany Lane 2 | 2Condo1
$1,675,000North Beach 2113-2117 Powell Street  2-4 units3
$1,295,000Alamo Square 619-625 Webster Street 4 | 42-4 units8
$1,125,000Central Richmond 749-751 26th Avenue  2-4 units3
$1,099,000Lower Pacific Heights 1957-1959 Webster Street  2-4 units4
$899,000Noe Valley 49-53 Valley Street  2-4 units 
$899,000Inner Mission 2622-2624 21st Street N/A | N/A2-4 units 
$199,900South of Market 520 Natoma Street #1 1 | 1T.I.C. 
$5,750,000Alamo Square 1400 McAllister Street N/A | N/AInvestment9+
$2,624,000Duboce Triangle 3700 16th Street N/A | N/AInvestment8
$1,775,000Duboce Triangle 191-197 Henry Street N/A | N/AInvestment1
$4,750,000Van Ness/Civic Center 50 Fell Street N/A | N/ACommercial 
$1,300,000Glen Park 664-666 Chenery Street N/A | N/ACommercial 
$785,000Russian Hill 963 North Point Street N/A | 1Commercial 
$650,000Outer Mission 5654 Mission Street N/A | N/ACommercial1
$399,000Downtown 666 Post Street #1402 1 | 1Co-op